List of Currencies: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Changed redirect target from List of Currencies to Category:List of Currencies) Tags: Redirect target changed Visual edit |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | #REDIRECT [[:Category:List of Currencies]](delete) |
||
− | List of currencies currently in use on [[Kerbin]]. |
||
− | |||
− | {| class="wikitable sortable" style="width: 100%; text-align:center;" |
||
− | ! width="20%" data-sort-type="text" text-align:left;" | Used in |
||
− | ! width="3" data-sort-type="unsortable" | Currency |
||
− | ! width="3" data-sort-type="text" | Currency sign |
||
− | ! width="3" data-sort-type="unsortable" |ISO 4217 Code |
||
− | ! width="20%" data-sort-type="text" | Fund Exchange Rate |
||
− | |- |
||
− | | align="left" | [[Aontas]], [[Sahr]], [[Tekkia]], [[Granderia]], [[Rhudbeal]], [[Cabrai]], [[Chosaint]], [[Chadastock]], [[Phoenia]], [[Iroa]]|| [[Rút]] || ᚏ || RUT || 1.14:1 |
||
− | |- |
||
− | | align="left" | [[Aquaria]] || [[Aquarian Kerbit]] || ₭ || AQK || 28.75:1 |
||
− | |- |
||
− | | align="left" | [[Larrea]] |
||
− | |[[Larrean Forsa]] |
||
− | |Ƒ |
||
− | |FOR |
||
− | |1.34:1 |
||
− | |- |
||
− | | align="left" | [[Ikonia]] |
||
− | |[[Benos]] |
||
− | |β |
||
− | |BEN |
||
− | |398.92:1 |
||
− | |- |
||
− | | align="left" | [[Zeoul]] || [[Zeoulian Kerbit]] || ₭ || ZEK || 34.40:1 |
||
− | |- |
||
− | | align="left" | [[Doren]], [[Sarconia]], [[Pippakistan]]|| [[Aurid]] || A || AUR || 47.65:1 |
||
− | |- |
||
− | | align="left" | [[Zokesia]], [[Schrschnell]], [[Arcovdonia]], [[Wardia]], [[Pan-Vanadia]], [[Carsodonia]], [[Krakain]], [[Juno]], [[Chikushinal]], [[Fish Island]], [[Slen]], [[Rhodes]], [[Wardian Korfu]]|| [[Zokesian Thaler]] || ₮ || THA || 0.97:1 |
||
− | |- |
||
− | | align="left" | [[New Kalban Republic]] || [[Kalban Dinar]] || ₰ || KAD || 2940:1 |
||
− | |- |
||
− | | align="left" | [[New Kalban Republic]] || [[Kalban Official Kinta]] || Ǩ || KAK || 2.94:1 |
||
− | |- |
||
− | | align="left" | [[Fegeland]], [[Algiza]], [[Lanu]], [[Seifare]] || [[Feguan Franc]] || F || FFR || 6.557:1 |
||
− | |- |
||
− | | align="left" |[[Zalkent]]||[[Zalkentian Muira]]||<s>M</s>||MUA||27.842:1 |
||
− | |- |
||
− | |} |
Latest revision as of 06:57, 16 February 2025
Redirect to:
(delete)