List of Currencies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Changed redirect target from List of Currencies to Category:List of Currencies) Tags: Redirect target changed Visual edit |
||
(30 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
+ | #REDIRECT [[:Category:List of Currencies]](delete) |
||
− | {| class="wikitable sortable" style="width: 100%; text-align:center;" |
||
− | ! width="20%" data-sort-type="text" text-align:left;" | Used in |
||
− | ! width="3" data-sort-type="unsortable" | Currency |
||
− | ! width="3" data-sort-type="text" | Currency sign |
||
− | ! width="3" data-sort-type="unsortable" |ISO 4217 Code |
||
− | ! width="20%" data-sort-type="text" | Fund Exchange Rate |
||
− | |- |
||
− | | align="left" | [[Aontas]] || [[Rút]] || R || RUT || 1:1 |
||
− | |- |
||
− | | align="left" | [[Aquaria]] || [[Aquarian Kerbit]] || ₭ || AQK || 28.75:1 |
||
− | |- |
||
− | |- |
||
− | | align="left" | [[Zeoul]] || [[Zeoulian Kerbit]] || ₭ || ZEK || 34.40:1 |
||
− | |- |
||
− | | align="left" | [[Doren]], [[Sarconia]] || [[Aurid]] || A || AUR || 47.65:1 |
||
− | |- |
||
− | | align="left" | [[Zokesia]], [[Schrschnell]], [[Arcovdonia]], [[Nuvastia]] [[Wardia]], [[Pan-Vanadia]], [[Carsodonia]], [[Krakain]], [[Arvene]], [[Juno]], [[Chikushinal]], [[Fish Island]], [[Slen]], [[Rhodes]], [[Wardian Korfu]]|| [[Zokesian Thaler]] || $ || THA || 0.97:1 |
||
− | |- |
||
− | |||
− | |} |
Latest revision as of 06:57, 16 February 2025
Redirect to:
(delete)