Template:Organisation/Air Force: Difference between revisions

From Kerbal Powers Wiki
Jump to navigation Jump to search
Content deleted Content added
mNo edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 5: Line 5:
{{Infobox/Dual Illustration|left_file={{#if:{{{roundel|}}}|[[File:{{{roundel}}}]]|}}|left_caption=Roundel|right_file={{#if:{{{LO_roundel|}}}|[[File:{{{LO_roundel}}}]]|}}|right_caption=Roundel (Low Observable)}}
{{Infobox/Dual Illustration|left_file={{#if:{{{roundel|}}}|[[File:{{{roundel}}}]]|}}|left_caption=Roundel|right_file={{#if:{{{LO_roundel|}}}|[[File:{{{LO_roundel}}}]]|}}|right_caption=Roundel (Low Observable)}}
{{Infobox/SectionHeader|section=Aircraft flown}}
{{Infobox/SectionHeader|section=Aircraft flown}}
{{Infobox/Item|key=Attack|value={{{attack|}}}}}
{{Infobox/Item|key=Bomber|value={{{bomber|}}}}}
{{Infobox/Item|key=Electronic warfare|value={{{electronic_warfare|}}}}}
{{Infobox/Item|key=Electronic warfare|value={{{electronic_warfare|}}}}}
{{Infobox/Item|key=Fighter|value={{{fighter|}}}}}
{{Infobox/Item|key=Fighter|value={{{fighter|}}}}}
{{Infobox/Item|key=Reconnaissance|value={{{reconnaissance|}}}}}
{{Infobox/Item|key=Helicopter|value={{{helicopter|}}}}}
{{Infobox/Item|key=Helicopter|value={{{helicopter|}}}}}
{{Infobox/Item|key=Trainer|value={{{trainer|}}}}}
{{Infobox/Item|key=Trainer|value={{{trainer|}}}}}
Line 17: Line 20:
{{Organisation/Air Force
{{Organisation/Air Force
|roundel = KP dark.png|LO_roundel = KP dark.png
|roundel = KP dark.png|LO_roundel = KP dark.png
|attack = [attack aircraft types used]
|bomber = [bombing aircraft types used]
|electronic_warfare = [electronic warfare aircraft types used]
|electronic_warfare = [electronic warfare aircraft types used]
|fighter = [fighter aircraft types used]
|fighter = [fighter aircraft types used]
|reconnaissance = [reconnaissance aircraft types used]
|helicopter = [helicopter types used]
|helicopter = [helicopter types used]
|trainer = [trainer aircraft types used]
|trainer = [trainer aircraft types used]
Line 25: Line 31:
}}
}}
{{Infobox/end}}
{{Infobox/end}}

[[Category:Templates]]
[[Category:Infobox Sections]]
</noinclude>
</noinclude>

Latest revision as of 20:24, 9 February 2025



Insignia

Roundel

Roundel (Low Observable)
Aircraft flown
Attack [attack aircraft types used]
Bomber [bombing aircraft types used]
Electronic warfare [electronic warfare aircraft types used]
Fighter [fighter aircraft types used]
Reconnaissance [reconnaissance aircraft types used]
Helicopter [helicopter types used]
Trainer [trainer aircraft types used]
Transport [transport aircraft types used]
Tanker [tanker aircraft types used]