Template:Organisation/Air Force: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Created page with "<templatestyles src="Location/styles.css" /> <includeonly> {{Infobox/SectionHeader|section=Insignia}} {{Infobox/Dual Illustration|left_file={{#if:{{{roundel|}}}|File:{{{rou..." |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
{{Infobox/Dual Illustration|left_file={{#if:{{{roundel|}}}|[[File:{{{roundel}}}]]|}}|left_caption=Roundel|right_file={{#if:{{{LO_roundel|}}}|[[File:{{{LO_roundel}}}]]|}}|right_caption=Roundel (Low Observable)}} |
{{Infobox/Dual Illustration|left_file={{#if:{{{roundel|}}}|[[File:{{{roundel}}}]]|}}|left_caption=Roundel|right_file={{#if:{{{LO_roundel|}}}|[[File:{{{LO_roundel}}}]]|}}|right_caption=Roundel (Low Observable)}} |
||
{{Infobox/SectionHeader|section=Aircraft flown}} |
{{Infobox/SectionHeader|section=Aircraft flown}} |
||
| ⚫ | |||
| ⚫ | |||
{{Infobox/Item|key=Electronic warfare|value={{{electronic_warfare|}}}}} |
{{Infobox/Item|key=Electronic warfare|value={{{electronic_warfare|}}}}} |
||
{{Infobox/Item|key=Fighter|value={{{fighter|}}}}} |
{{Infobox/Item|key=Fighter|value={{{fighter|}}}}} |
||
| ⚫ | |||
{{Infobox/Item|key=Helicopter|value={{{helicopter|}}}}} |
{{Infobox/Item|key=Helicopter|value={{{helicopter|}}}}} |
||
{{Infobox/Item|key=Trainer|value={{{trainer|}}}}} |
{{Infobox/Item|key=Trainer|value={{{trainer|}}}}} |
||
| Line 14: | Line 17: | ||
<noinclude> |
<noinclude> |
||
{{Infobox/begin}} |
|||
{{Organisation/Air Force}} |
|||
{{Infobox/end}} |
|||
{{Infobox/begin}} |
|||
{{Organisation/Air Force |
|||
|roundel = KP dark.png|LO_roundel = KP dark.png |
|||
| ⚫ | |||
| ⚫ | |||
|helicopter = [helicopter types used] |
|||
|trainer =<templatestyles src="Location/styles.css" /> |
|||
<includeonly> |
|||
{{Infobox/SectionHeader|section=Insignia}} |
|||
{{Infobox/Dual Illustration|left_file={{#if:{{{roundel|}}}|[[File:{{{roundel}}}]]|}}|left_caption=Roundel|right_file={{#if:{{{LO_roundel|}}}|[[File:{{{LO_roundel}}}]]|}}|right_caption=Roundel (Low Observable)}} |
|||
{{Infobox/SectionHeader|section=Aircraft flown}} |
|||
{{Infobox/Item|key=Electronic warfare|value={{{electronic_warfare|}}}}} |
|||
| ⚫ | |||
| ⚫ | |||
{{Infobox/Item|key=Trainer|value={{{trainer|}}}}} |
|||
{{Infobox/Item|key=Transport|value={{{transport|}}}}} |
|||
| ⚫ | |||
</includeonly> |
|||
<noinclude> |
|||
{{Infobox/begin}} |
|||
{{Organisation/Air Force}} |
|||
{{Infobox/end}} |
|||
{{Infobox/begin}} |
{{Infobox/begin}} |
||
{{Organisation/Air Force |
{{Organisation/Air Force |
||
|roundel = KP dark.png|LO_roundel = KP dark.png |
|roundel = KP dark.png|LO_roundel = KP dark.png |
||
| ⚫ | |||
| ⚫ | |||
|electronic_warfare = [electronic warfare aircraft types used] |
|electronic_warfare = [electronic warfare aircraft types used] |
||
|fighter = [fighter aircraft types used] |
|fighter = [fighter aircraft types used] |
||
| ⚫ | |||
|helicopter = [helicopter types used] |
|helicopter = [helicopter types used] |
||
|trainer = [trainer aircraft types used] |
|trainer = [trainer aircraft types used] |
||
| Line 55: | Line 32: | ||
{{Infobox/end}} |
{{Infobox/end}} |
||
[[Category:Templates]] |
|||
[[Category:Infobox Sections]] |
|||
</noinclude> |
|||
| ⚫ | |||
|tanker = [tanker aircraft types used] |
|||
}} |
|||
{{Infobox/end}} |
|||
</noinclude> |
</noinclude> |
||
Latest revision as of 20:24, 9 February 2025
