Mimino F-42 Corsair: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Craft |name = F-42 Corsair |image = |imagedesc = |type=General information |role= Multirole fighter |origin=[[UIF] |prod_start=2157|prod_end=1 |designer=Pecovia Aeronautical Institute |cost=PLACEHOLDER |built=6 |serv_start=2145|serv_end=Ongoing |operators=Ratno Vazduhoplovstvo Kalbanije {{Craft/Aircraft |mass=PLACEHOLDER |length=PLACEHOLDER |width=PLACEHOLDER |height=PLACEHOLDER |propulsion=2 x J-X4 Wiplash Turbo Ramjet Engine |speed=PLACEHOLDER |range=PLACEHOLDER...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Craft |
{{Craft |
||
− | |name = F-42 |
+ | |name = F-42 |
+ | |full_name = |
||
|image = |imagedesc = |
|image = |imagedesc = |
||
|type=General information |
|type=General information |
||
− | |role= |
+ | |role=Multirole fighter |
− | |origin=[[UIF] |
+ | |origin=[[UIF]] |
− | |prod_start=2157|prod_end= |
+ | |prod_start=2157|prod_end=Ongoing |
− | |designer= |
+ | |designer=Far Eastern Aerohydrodynamic Institute "Mimino" |
+ | |cost=35,000,000 Imperial nenari |
||
− | |cost=PLACEHOLDER |
||
− | |built= |
+ | |built=1,500 |
− | |serv_start= |
+ | |serv_start=2157|serv_end=Ongoing |
− | |operators=[[ |
+ | |operators=[[Imperial Systems Commonwealth Air Force]] |
{{Craft/Aircraft |
{{Craft/Aircraft |
||
|mass=PLACEHOLDER |
|mass=PLACEHOLDER |
||
Line 16: | Line 17: | ||
|width=PLACEHOLDER |
|width=PLACEHOLDER |
||
|height=PLACEHOLDER |
|height=PLACEHOLDER |
||
− | |propulsion= |
+ | |propulsion=PLACEHOLDER |
|speed=PLACEHOLDER |
|speed=PLACEHOLDER |
||
|range=PLACEHOLDER |
|range=PLACEHOLDER |
||
+ | |crew=1 |
||
− | |crew=Single Pilot</br>8 passenger capacity |
||
+ | |variants= |
||
− | |variants=Ta-16A</br>Ta-16B Airborne Command Aircraft |
||
}} |
}} |
||
}} |
}} |
||
+ | |||
+ | {{Draft}}[[Category: Aircraft]] |
Revision as of 08:22, 7 December 2024
F-42
|
|||||
---|---|---|---|---|---|
General information | |||||
Role | Multirole fighter | ||||
National Origin | UIF | ||||
Production History | |||||
Produced | |||||
2157 - Ongoing | |||||
Designer | Far Eastern Aerohydrodynamic Institute "Mimino" | ||||
Unit Cost | 35,000,000 Imperial nenari(√) | ||||
Number Built | 1,500 | ||||
Service History | |||||
In Service | |||||
2157 - Ongoing | |||||
Used By | Imperial Systems Commonwealth Air Force | ||||
Aircraft Characteristics | |||||
Dry Mass | PLACEHOLDER | ||||
Length | PLACEHOLDER m | ||||
Width | PLACEHOLDER m | ||||
Height | PLACEHOLDER m | ||||
Propulsion | PLACEHOLDER | ||||
Maximum Velocity | PLACEHOLDER | ||||
Operational Range | PLACEHOLDER km | ||||
Crew | 1 |
This page is a draft and is still being written. You can help by completing it.