UIF: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<br /> |
<br /> |
||
{{Nation |
{{Nation |
||
− | |nation = |
+ | | nation = UIF |
− | |localized_name = |
+ | | localized_name = Edinoy Imperatorskoy Federatsii<br />Vsesolnyechnoye Sodruzhestva |
− | |full_name = |
+ | | full_name = United Imperial Federation<br />Systems Commonwealth |
− | |flag = |
+ | | flag = UIF_Flag.png |
− | |motto = "ad astra per aspera" |
+ | | motto = "ad astra per aspera" |
− | |anthem = "Kevin MacLeod - Groove Grove" |
+ | | anthem = "Kevin MacLeod - Groove Grove" |
− | |map = |
+ | | map = UIF_Globe.png |
− | |denonym = Temporary |
+ | | denonym = Temporary |
− | |capital = Temple |
+ | | capital = Temple |
− | |languages = |
+ | | languages = Arcovi, Amerb, Belarcad |
− | |government = |
+ | | government = Temporary |
− | |foundation = |
+ | | foundation = 2082 |
− | |leader = |
+ | | leader = |
+ | | ethnicity = 92.2% Ravnian<br />1.2% Pandorican<br />1.1% Gagrieli<br />0.6% Wester<br />4.9% Other |
||
− | |ethnicity = 60% Temple |
||
⚫ | |||
− | 40% Church |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | | predecessor = '''2082:'''<br />[[Aenia]]<br />[[Amber]]<br />[[Kanbek]]<br />[[Konig]]<br /><br />'''2149:'''<br />[[Ultranationalist Arcadia]]<br />[[Imperial United Front]]<br />[[Nautilus-Laveska]]<br />[[Konig]]<br />[[Amber]]<br />[[Kanbek]]<br />[[Union]]<br />[[West Eureka]]<br />[[Arkeria]] |
||
⚫ | |||
+ | | currency = |
||
− | |predecessor=n/a}} |
||
+ | }} |
||
− | == |
+ | ==Etymology== |
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
==Geography== |
==Geography== |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
− | [[File: |
+ | [[File:UIF_Relief.png|thumb]] |
===Climate === |
===Climate === |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
Line 43: | Line 44: | ||
===Languages=== |
===Languages=== |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
− | [[File: |
+ | [[File:UIF_Culture.png|thumb]] |
===Education=== |
===Education=== |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
Line 67: | Line 68: | ||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
===Trade=== |
===Trade=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Science=== |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
==History== |
==History== |
||
Line 72: | Line 75: | ||
==Notable Events== |
==Notable Events== |
||
==About The Flag== |
==About The Flag== |
||
+ | [[File:Continental Federation.png|thumb]] |
||
+ | [[File:Imperial Federation.png|thumb]] |
||
+ | [[File:UIF_Flag.png|thumb]] |
||
− | [[Category: |
+ | [[Category:multinations]] |
[[Category:KP2 Nations]] |
[[Category:KP2 Nations]] |
Latest revision as of 05:32, 28 November 2024
United Imperial Federation
Systems Commonwealth Edinoy Imperatorskoy Federatsii
Vsesolnyechnoye Sodruzhestva |
|||||
---|---|---|---|---|---|
Motto | "ad astra per aspera" | ||||
Common Name | UIF | ||||
Anthem | "Kevin MacLeod - Groove Grove" | ||||
Demonym | Temporary | ||||
Official languages | Arcovi, Amerb, Belarcad | ||||
Politics | |||||
Capital | Temple | ||||
Government | Temporary | ||||
Foundation | 2082 | ||||
Preceded by | 2082: Aenia Amber Kanbek Konig 2149: Ultranationalist Arcadia Imperial United Front Nautilus-Laveska Konig Amber Kanbek Union West Eureka Arkeria |
||||
Demography | |||||
Ethnicities | 92.2% Ravnian 1.2% Pandorican 1.1% Gagrieli 0.6% Wester 4.9% Other |
||||
Population | 33,265,222 | ||||
Area | 126,445km² km² |
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###