Iroa: Difference between revisions
Jump to navigation
Jump to search
Phoenia652 (talk | contribs) No edit summary |
Phoenia652 (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
|predecessor= [[Granderia]], [[Arcovdonia]], [[Phoenia]] |
|predecessor= [[Granderia]], [[Arcovdonia]], [[Phoenia]] |
||
}} |
}} |
||
| + | |||
| + | [[File:IroaInternal.png|200px|thumb|left|A detailed political map of Iroa showing administrative divisions, cities and major roadways.]] |
||
[[Category:KP3 Nations]] |
[[Category:KP3 Nations]] |
||
Revision as of 00:19, 28 November 2024
|
Iroan Republic
Jamehori Ayroa
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| The flag of Iroa, featuring its national symbol. | |||||
| Motto | "Bah jelo ba npam: Dar azadi" "Forward together; Free" |
||||
| Common Name | Iroa | ||||
| Anthem | "Vatanam" | ||||
![]() |
|||||
| A map of Iroa in Kolus, 2200 | |||||
| Demonym | Iroan | ||||
| Official languages | Granas, Basra | ||||
| Currency | Rút | ||||
| Politics | |||||
| Capital | Maslouf | ||||
| Government | Devolved unitary parliamentary republic | ||||
| Foundation | 2122 (Declaration of Independence) 2127 (Formal Recognition) |
||||
| First Minister | ? | ||||
| Preceded by | Granderia, Arcovdonia, Phoenia | ||||
| Demography | |||||
| Ethnicities | Granas - 48.8% Basra - 29% Iro Wuster - 5.1% Vagani - 5% Basargu - 4.5% Carsodon - 3.8% Tekkian - 3.4% Parast - 0.6% Wuster - 0.1% |
||||
| Population | 5,264,395 | ||||
| Area | 36,527 km^2 km² | ||||

