Iroa: Difference between revisions
Jump to navigation
Jump to search
Phoenia652 (talk | contribs) No edit summary |
Phoenia652 (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
|flagdesc= |
|flagdesc= |
||
|mapdesc= |
|mapdesc= |
||
| − | |predecessor= [[Arcovdonia]] [[Granderia]] |
+ | |predecessor= [[Arcovdonia]], [[Granderia]] |
}} |
}} |
||
Revision as of 16:48, 27 November 2024
|
Iroan Republic
Jamehori Ayroa
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Motto | "Forward together; Free" | ||||
| Common Name | Iroa | ||||
| Anthem | "Vatanam" | ||||
| File:Iroa2200.png | |||||
| Demonym | Iroan | ||||
| Official languages | Granas, Basra | ||||
| Currency | Rút | ||||
| Politics | |||||
| Capital | Maslouf | ||||
| Government | Devolved unitary parliamentary republic | ||||
| Foundation | 2122 (Declaration of Independence) 2127 (Formal Recognition) | ||||
| First Minister | ? | ||||
| Preceded by | Arcovdonia, Granderia | ||||
| Demography | |||||
| Ethnicities | Basra, Granas, Carsodon, Basargu, Iro Wuster, Wuster, Parast, Vagani, Tekkian | ||||
| Population | 5,264,395 | ||||
| Area | 36,527 km^2 km² | ||||
