Nautilus-Laveska: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<templatestyles src="Nation/styles.css" /> <includeonly>{{Infobox/begin}} {{Infobox/Header|title={{{nation}}}|subtitle={{{localized_name}}}}} {{Infobox/Illustration|file=Fi...") |
mNo edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Nation |
||
− | <templatestyles src="Nation/styles.css" /> |
||
+ | |nation = Nautilus-Laveska |
||
+ | |localized_name = Содружество Навтильцев, Лавескансков и Цераорцев<br />Sodruzhestva Navtiltsev, Laveskanskov i Tseraortsev |
||
+ | |full_name = Commonwealth of Nautilus, Laveska, and Zeroa |
||
+ | |flag = Nautilane-Laveskan Commonwealth.png |
||
+ | |motto = Ex Unitate Vires<br />"From Unity, Strength" |
||
+ | |anthem = |
||
+ | |map = Template_Globe.png |
||
+ | |denonym = Nautilane-Laveskan |
||
+ | |capital = Temple |
||
+ | |languages = Aesori, Zokesian, Zeroan |
||
+ | |currency = Neocoin |
||
+ | |government = Confederated constitutional republic |
||
+ | |foundation = 2144 |
||
+ | |leaders = Nicholas Cromwell<br />K.A. Asimov |
||
+ | |ethnicity = |
||
+ | |population = 0.6 Million |
||
+ | |area = 69'420 km² |
||
+ | |flagdesc= |
||
+ | |mapdesc= |
||
+ | |predecessor= |
||
+ | [[Nautilus]]<br />State Union of Laveska and Zeroa |
||
+ | |successor=Imperial United Front}} |
||
+ | <br /> |
||
− | <includeonly>{{Infobox/begin}} |
||
+ | ==Etymology== |
||
− | {{Infobox/Header|title={{{nation}}}|subtitle={{{localized_name}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Illustration|file=[[File:{{{flag}}}]]|caption={{{flagdesc|}}}}} |
||
+ | <br /> |
||
− | {{Infobox/Item|key=Motto|value={{{motto|}}}}} |
||
+ | ==Geography== |
||
− | {{Infobox/Item|key=Full name|value={{{full_name}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Anthem|value={{{anthem|}}}}} |
||
+ | [[File:Template_Relief.png|thumb]] |
||
− | {{Infobox/Illustration|file=[[File:{{{map}}}|400px]]|caption={{{mapdesc|}}}}} |
||
+ | ===Climate === |
||
− | {{Infobox/Item|key=Denonym|value={{{denonym|}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Official languages|value={{{languages}}}}} |
||
+ | ===Biodiversity === |
||
− | {{Infobox/Item|key=Currency|value={{{currency}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/SectionHeader|section=Politics}} |
||
+ | ===Urban Areas=== |
||
− | {{Infobox/Item|key=Capital|value={{{capital|}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Government|value={{{government}}}}} |
||
+ | <br /> |
||
− | {{Infobox/Item|key=Foundation|value={{{foundation}}}}} |
||
+ | ==Politics == |
||
− | {{Infobox/Item|key={{{leader_title|Leader}}}|value={{{leader}}}}} |
||
+ | ===Government === |
||
− | {{Infobox/Item|key={{{pm_title|Prime Minister}}}|value={{{pm_name|}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Preceded by|value={{{predecessor|}}}}} |
||
+ | ===Subdivisions=== |
||
− | {{Infobox/Item|key=Followed by|value={{{successor|}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/SectionHeader|section=Demography}} |
||
+ | ===Foreign Relations=== |
||
− | {{Infobox/Item|key=Ethnicities|value={{{ethnicity}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Population|value={{{population}}}}} |
||
+ | <br /> |
||
− | {{Infobox/Item|key=Area|value={{{area|}}}}} |
||
+ | ==Demographics== |
||
− | {{Infobox/end}}</includeonly> |
||
+ | ===Languages and Culture=== |
||
+ | <nowiki>###</nowiki> |
||
+ | [[File:Template_Culture.png|thumb]] |
||
+ | ===Education=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Religion=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Age=== |
||
+ | <nowiki>###</nowiki> |
||
+ | <br /> |
||
+ | ==Military == |
||
+ | ===Air=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Army=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Navy=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Orbcom=== |
||
+ | <nowiki>###</nowiki> |
||
+ | <br /> |
||
+ | ==Economy== |
||
+ | ===Taxation=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Transport=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Energy and Infrastructure=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Trade=== |
||
+ | <nowiki>###</nowiki> |
||
+ | ===Science=== |
||
+ | <nowiki>###</nowiki> |
||
+ | <br /> |
||
+ | ==History== |
||
+ | <nowiki>###</nowiki> |
||
+ | <br /> |
||
+ | ==Notable Events== |
||
+ | <nowiki>###</nowiki> |
||
+ | <br /> |
||
+ | ==About The Flag== |
||
+ | |||
− | <noinclude> |
||
− | {{ |
+ | {{draft}} |
+ | [[Category:KP2.5 Nations]] |
||
− | {{Infobox/Header|title={{{nation}}}|subtitle={{{localized_name}}}}} |
||
− | {{Infobox/Illustration|file=[[File:KP dark.png]]|caption={{{flagdesc}}}}} |
||
− | {{Infobox/Item|key=Motto|value={{{motto}}}}} |
||
− | {{Infobox/Item|key=Full name|value={{{full_name}}}}} |
||
− | {{Infobox/Item|key=Anthem|value={{{anthem}}}}} |
||
− | {{Infobox/Illustration|file=[[File:KP dark.png]]|caption={{{mapdesc}}}}} |
||
− | {{Infobox/Item|key=Denonym|value={{{denonym}}}}} |
||
− | {{Infobox/Item|key=Official languages|value={{{languages}}}}} |
||
− | {{Infobox/SectionHeader|section=Politics}} |
||
− | {{Infobox/Item|key=Capital City|value={{{capital}}}}} |
||
− | {{Infobox/Item|key=Government|value={{{government}}}}} |
||
− | {{Infobox/Item|key=Foundation|value={{{foundation}}}}} |
||
− | {{Infobox/Item|key={{{leader_title}}}|value={{{leader}}}}} |
||
− | {{Infobox/Item|key={{{pm_title}}}|value={{{pm_name}}}}} |
||
− | {{Infobox/Item|key=Preceded by|value={{{predecessor}}}}} |
||
− | {{Infobox/Item|key=Followed by|value={{{successor}}}}} |
||
− | {{Infobox/SectionHeader|section=Demography}} |
||
− | {{Infobox/Item|key=Ethnicities|value={{{ethnicity}}}}} |
||
− | {{Infobox/Item|key=Population|value={{{population}}}}} |
||
− | {{Infobox/Item|key=Area|value={{{area}}}}} |
||
− | {{Infobox/end}} |
||
− | [[Category:Infoboxes]] |
||
− | [[Category:Templates]] |
||
− | <templatedata> |
||
− | { |
||
− | "params": { |
||
− | "nation": { |
||
− | "label": "Nation name", |
||
− | "type": "string", |
||
− | "required": true, |
||
− | "autovalue": "{{PAGENAME}}" |
||
− | }, |
||
− | "localized_name": { |
||
− | "label": "Localized name", |
||
− | "description": "The nation's name in its main language", |
||
− | "type": "string", |
||
− | "suggested": true |
||
− | }, |
||
− | "flag": { |
||
− | "label": "Flag", |
||
− | "type": "wiki-file-name", |
||
− | "required": true |
||
− | }, |
||
− | "flagdesc": { |
||
− | "label": "Flag description", |
||
− | "description": "A short description of the flag's features", |
||
− | "type": "string", |
||
− | "suggested": true |
||
− | }, |
||
− | "motto": { |
||
− | "label": "Motto", |
||
− | "description": "The nation's motto, if any", |
||
− | "type": "string", |
||
− | "suggested": true |
||
− | }, |
||
− | "full_name": { |
||
− | "label": "Full name", |
||
− | "description": "The full version of the nation's name", |
||
− | "type": "string", |
||
− | "required": true |
||
− | }, |
||
− | "anthem": { |
||
− | "label": "Anthem", |
||
− | "description": "The nation's current anthem, if any", |
||
− | "type": "string", |
||
− | "suggested": true |
||
− | }, |
||
− | "map": { |
||
− | "label": "Map", |
||
− | "description": "A map of the nation with its main features", |
||
− | "type": "wiki-file-name", |
||
− | "required": true |
||
− | }, |
||
− | "mapdesc": { |
||
− | "label": "Map description", |
||
− | "description": "An optional commentary about the map", |
||
− | "type": "string", |
||
− | "suggested": true |
||
− | }, |
||
− | "denonym": { |
||
− | "label": "Denonym", |
||
− | "description": "The qualificative used to refer to inhabitants of this nation", |
||
− | "type": "string" |
||
− | }, |
||
− | "languages": { |
||
− | "label": "Official languages", |
||
− | "description": "Languages spoken in the nation", |
||
− | "type": "string", |
||
− | "required": true |
||
− | }, |
||
− | "currency": { |
||
− | "label": "National Currency", |
||
− | "description": "Name of the currency used in the nation", |
||
− | "type": "string", |
||
− | "required": true |
||
− | }, |
||
− | "leader_title": { |
||
− | "label": "Leader title", |
||
− | "description": "The title used for the nation's leader (eg, President)", |
||
− | "default": "Leader", |
||
− | "autovalue": "Leader", |
||
− | "type": "string" |
||
− | }, |
||
− | "leader": { |
||
− | "label": "Leader", |
||
− | "description": "The current leader in place", |
||
− | "type": "string", |
||
− | "autovalue": "" |
||
− | }, |
||
− | "pm_title": { |
||
− | "label": "Secondary leader title", |
||
− | "description": "The nation's secondary leader's title, eg, Prime Minister", |
||
− | "type": "string", |
||
− | "default": "Prime Minister", |
||
− | "autovalue": "Prime Minister" |
||
− | }, |
||
− | "pm_name": { |
||
− | "label": "Secondary leader's name", |
||
− | "description": "The secondary leader's (Prime Minister) name", |
||
− | "type": "string", |
||
− | "autovalue": "" |
||
− | }, |
||
− | "predecessor": { |
||
− | "label": "Predecessor", |
||
− | "description": "The nation(s) which preceded the current one, either by inheritance or by area.", |
||
− | "type": "string" |
||
− | }, |
||
− | "successor": { |
||
− | "label": "Successor", |
||
− | "description": "The nation(s) which succeeded to this one, if any." |
||
− | }, |
||
− | "ethnicity": { |
||
− | "label": "Ethnicity", |
||
− | "description": "The main ethnicities represented in the nation's population", |
||
− | "type": "string", |
||
− | "required": true |
||
− | }, |
||
− | "population": { |
||
− | "label": "Population", |
||
− | "description": "The current population figure", |
||
− | "type": "number", |
||
− | "required": true |
||
− | }, |
||
− | "area": { |
||
− | "label": "Area", |
||
− | "description": "The area of all territorial possessions owned by the nation", |
||
− | "type": "number" |
||
− | }, |
||
− | "capital": { |
||
− | "label": "Capital City", |
||
− | "description": "The Nations seat(s) of government", |
||
− | "type": "string" |
||
− | }, |
||
− | "government": { |
||
− | "label": "Government", |
||
− | "description": "The current type of government in place", |
||
− | "type": "string", |
||
− | "required": true |
||
− | }, |
||
− | "foundation": { |
||
− | "label": "Foundation", |
||
− | "description": "When the nation was founded ", |
||
− | "type": "date", |
||
− | "required": true |
||
− | } |
||
− | }, |
||
− | "description": "Infobox for Nations", |
||
− | "format": "block", |
||
− | "paramOrder": [ |
||
− | "nation", |
||
− | "localized_name", |
||
− | "flag", |
||
− | "flagdesc", |
||
− | "motto", |
||
− | "full_name", |
||
− | "anthem", |
||
− | "map", |
||
− | "mapdesc", |
||
− | "denonym", |
||
− | "languages", |
||
− | "currency", |
||
− | "capital", |
||
− | "government", |
||
− | "foundation", |
||
− | "leader_title", |
||
− | "leader", |
||
− | "pm_title", |
||
− | "pm_name", |
||
− | "predecessor", |
||
− | "successor", |
||
− | "ethnicity", |
||
− | "population", |
||
− | "area" |
||
− | ] |
||
− | } |
||
− | </templatedata> |
||
− | </noinclude> |
Latest revision as of 18:11, 22 October 2024
Commonwealth of Nautilus, Laveska, and Zeroa
Содружество Навтильцев, Лавескансков и Цераорцев
Sodruzhestva Navtiltsev, Laveskanskov i Tseraortsev |
|||||
---|---|---|---|---|---|
Motto | Ex Unitate Vires "From Unity, Strength" |
||||
Common Name | Nautilus-Laveska | ||||
Demonym | Nautilane-Laveskan | ||||
Official languages | Aesori, Zokesian, Zeroan | ||||
Currency | Neocoin | ||||
Politics | |||||
Capital | Temple | ||||
Government | Confederated constitutional republic | ||||
Foundation | 2144 | ||||
Preceded by | Nautilus State Union of Laveska and Zeroa |
||||
Followed by | Imperial United Front | ||||
Demography | |||||
Population | 0.6 Million | ||||
Area | 69'420 km² km² |
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages and Culture
###
Education
###
Religion
###
Age
###
Military
Air
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###
Notable Events
###
About The Flag
This page is a draft and is still being written. You can help by completing it.