Choppe: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|type = City |
|type = City |
||
|image = LambchopBuilding14-02-2097.png |
|image = LambchopBuilding14-02-2097.png |
||
− | |caption = Gladia Fleetworks' A12 drydock in Choppe, the largest of its kind in the city and [[Zeoul]]. The [[AQN Lambchop T. Kerman (ANV-84)|AQN Lambchop T. Kerman]] can be seen under construction. |
+ | |caption = Gladia Fleetworks' A12 drydock in Choppe, the largest of its kind in the city and [[Zeoul]], photographed in 2097. The [[AQN Lambchop T. Kerman (ANV-84)|AQN Lambchop T. Kerman]] can be seen under construction. |
− | |location = [ |
+ | |location = [[Nomlas]], [[Zeoul]], [[Doren (continent)|Doren]] |
| sma = |
| sma = |
||
| inclination = |
| inclination = |
||
− | |coordinates = |
+ | |coordinates = 41° 02' 29" S, 84° 41' 99" E |
{{Location/History |
{{Location/History |
||
|founded = [year/date]|found_word = [founded/built] |
|founded = [year/date]|found_word = [founded/built] |
||
Line 25: | Line 25: | ||
}} |
}} |
||
− | '''Choppe''' is the second largest city in Nomlas and the industrial centre of the province, |
+ | '''Choppe''' is the second largest city in [[Nomlas]] and the industrial centre of the province, known as [[Zeoul]], and formerly [[Aquaria|Aquaria's]] capital of steel production and shipbuilding. |
− | [[Category:Cities]] |
+ | [[Category:Cities]][[Category:Locations in Zeoul]] |
Latest revision as of 01:56, 11 October 2024
Choppe
|
|||||||
---|---|---|---|---|---|---|---|
City | |||||||
Gladia Fleetworks' A12 drydock in Choppe, the largest of its kind in the city and Zeoul, photographed in 2097. The AQN Lambchop T. Kerman can be seen under construction. | |||||||
Location | Nomlas, Zeoul, Doren | ||||||
Coordinates | 41° 02' 29" S, 84° 41' 99" E | ||||||
[founded/built] | |||||||
[year/date] | |||||||
[founded/built] | |||||||
[year/date] | |||||||
Urban Area | |||||||
|
|||||||
Population | [population([Year] Estimate)] | ||||||
Demonyms | Choppish | ||||||
Elevation | 70 m (ASL) | ||||||
Port Classification | Blue | ||||||
Size of Harbor | 1'277ha |
Choppe is the second largest city in Nomlas and the industrial centre of the province, known as Zeoul, and formerly Aquaria's capital of steel production and shipbuilding.