Doren Arcadian Socialist Republic: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Test") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Nation |
||
− | Test |
||
+ | | nation = Doren Arcadian Socialist Republic |
||
+ | | localized_name = Dolrenii Arkadii Sotsialisticheskaya Respublika |
||
+ | | flag = Doren Arcadian Socialist Republic.png |
||
+ | | flagdesc = The flag features our glorious revival state, and our largest export. |
||
+ | | motto = For the greater Union! |
||
+ | Dlya bol'shego soyuza! |
||
+ | | full_name = Doren Arcadian Socialist Republic |
||
+ | | map = Doren Arcadian Socialist Republic Globe.png |
||
+ | | denonym = Arcadian |
||
+ | | languages = 74.2% Arkadii, |
||
+ | 12.3% Old Ravniny, |
||
+ | 13.5% Other |
||
+ | | currency = Drenii |
||
+ | | capital = [[Natalia]], Arcadian Doren |
||
+ | | government = Single Party Council Republic |
||
+ | | foundation = DASP elected: 2172, |
||
+ | Current constitution: 2192 |
||
+ | | leader_title = Premier |
||
+ | | leader = Yuri Aleksyv |
||
+ | | predecessor = President Tito Borivoj |
||
+ | | ethnicity = 27.7% Arcadian |
||
+ | 23.1% Zokadii |
||
+ | | population = 8,372,562 (Per 2197 Census) |
||
+ | }} |
||
+ | [[Category:KP3 Nations]] |
||
+ | [[Category:Nations]] |
Latest revision as of 00:26, 7 October 2024
Doren Arcadian Socialist Republic
Dolrenii Arkadii Sotsialisticheskaya Respublika
|
|||||
---|---|---|---|---|---|
The flag features our glorious revival state, and our largest export. | |||||
Motto | For the greater Union! Dlya bol'shego soyuza! | ||||
Common Name | Doren Arcadian Socialist Republic | ||||
Demonym | Arcadian | ||||
Official languages | 74.2% Arkadii,
12.3% Old Ravniny, 13.5% Other |
||||
Currency | Drenii | ||||
Politics | |||||
Capital | Natalia, Arcadian Doren | ||||
Government | Single Party Council Republic | ||||
Foundation | DASP elected: 2172, Current constitution: 2192 | ||||
Premier | Yuri Aleksyv | ||||
Preceded by | President Tito Borivoj | ||||
Demography | |||||
Ethnicities | 27.7% Arcadian 23.1% Zokadii | ||||
Population | 8,372,562 (Per 2197 Census) |