Fortis Coastal Relief Service: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 47: | Line 47: | ||
|+FCRS Vessels |
|+FCRS Vessels |
||
! data-sort-type="text" width="40%" |Ship / Class |
! data-sort-type="text" width="40%" |Ship / Class |
||
− | ! data-sort-type="unsortable" width="5" | |
+ | ! data-sort-type="unsortable" width="5" |Entered Service |
+ | ! data-sort-type="text" width="40%" |Notes |
||
+ | |- |
||
+ | | FCRS Laythisea / Brennet Class|| 2185|| |
||
+ | |- |
||
+ | |FCRS Hook Redoubt / Brennet Class |
||
+ | |2185 |
||
+ | | |
||
+ | |- |
||
+ | |FCRS Ambered Water / Brennet Class |
||
+ | |2188 |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | || || |
||
+ | |- |
||
+ | | || || |
||
+ | |- |
||
+ | | || || |
||
+ | |- |
||
+ | | || || |
||
+ | |} |
||
+ | {| class="wikitable sortable" style="width: 70%; text-align:center;" |
||
+ | |+FCRS Aircraft Inventory |
||
+ | ! data-sort-type="text" width="40%" |Aircraft |
||
+ | ! data-sort-type="unsortable" width="5" |Number In Service |
||
! data-sort-type="text" width="40%" |Notes |
! data-sort-type="text" width="40%" |Notes |
||
|- |
|- |
Latest revision as of 03:33, 22 September 2024
FCRS
Fortis Coastal Relief Service
|
|||||
---|---|---|---|---|---|
General Nature | Coast Guard | ||||
Headquarters | Port Dirrock
| ||||
Insignia | |||||
Ships operated | |||||
Aircraft flown |
todo
History
todo
Organization
Inventory
Ship / Class | Entered Service | Notes |
---|---|---|
FCRS Laythisea / Brennet Class | 2185 | |
FCRS Hook Redoubt / Brennet Class | 2185 | |
FCRS Ambered Water / Brennet Class | 2188 | |
Aircraft | Number In Service | Notes |
---|---|---|