D-3 Triangulum: Difference between revisions
Jump to navigation
Jump to search
(page created) |
mNo edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Craft |
{{Craft |
||
− | |name = |
+ | |name = D-3 |
− | |full_name = |
+ | |full_name = Cabrian Aeroworks D-3 Triangulum |
− | |image =Triangulum18-7-2152.png |imagedesc = |
+ | |image =Triangulum18-7-2152.png |imagedesc = Two D-3 Triangulums on their delivery flight to [[Grestin|Newest Grestin]], photographed over the Aontas Strait. |
+ | |type=Unmanned Combat Air Vehicle |
||
− | |type=Airlifter |
||
+ | |origin=[[Aontas]] |
||
− | |role=Heavy Transport Airlifter |
||
+ | |design_start=2142|design_end=2149 |
||
− | |origin=[[Algiza]], [[Tekkia]] |
||
− | |prod_start= |
+ | |prod_start=2152|prod_end=Current |
− | |designer=[[ |
+ | |designer=[[Cabrian Aeroworks]] |
− | |cost= |
+ | |cost=14,460 |
− | |built= |
+ | |built=73 |
− | |serv_start= |
+ | |serv_start=2152|serv_end=Ongoing |
− | |operators=[[ |
+ | |operators=[[Newest Grestin Air Force]]</br>[[New Kalban Air Force]]</br>[[Phoenian Federal Aerospace Forces]] |
{{Craft/Aircraft |
{{Craft/Aircraft |
||
− | |mass= |
+ | |mass=2880kg |
− | |length= |
+ | |length=6.30 |
− | |width= |
+ | |width= 7.57 |
− | |height= |
+ | |height=1.71 |
− | |propulsion= |
+ | |propulsion=1 x [[Kering]] F405-GE-134D Miniaturised Afterburning Turbofan |
− | |speed= |
+ | |speed= 339 m/s |
− | |range= |
+ | |range= 450 |
− | |crew=Two Pilots</br>128-240 passenger capacity |
||
− | |variants=C512-100 (A512-001, 006, 007)<br>C512-200 (A512-002, A512-003, (A512-004, A512-005) |
||
}} |
}} |
||
}} |
}} |
||
+ | |||
+ | Initially developed as a replacement for the aging [[D-2 Peregrine]] platform, the '''Cabrian Aeroworks D-3 Triangulum''' is a single-engine, low visibility, unmanned combat air vehicle developed with exterior investment from their primary user; the [[Grestin|State of Newest Grestin]]. |
||
+ | |||
+ | ==Development== |
||
+ | ===Early Studies=== |
||
+ | |||
+ | |||
+ | |||
+ | ===Commission=== |
||
+ | Development and research for the D-3 was comissioned in the later years of the [[Three Grestins Period]] as an attempt to create a p |
||
+ | |||
+ | ===Price Concerns=== |
||
+ | |||
+ | ==Design== |
||
+ | [[File:D-3_Scale.png|thumb]] |
||
+ | ===Overview=== |
||
+ | |||
+ | ===Airframe=== |
||
+ | |||
+ | ===Stealth=== |
||
+ | |||
+ | ==Operational history== |
||
+ | [[File:D-3_Lineup.png|thumb]] |
||
+ | [[File:D-3_Sim.png|thumb]] |
||
+ | [[File:D-3_Basecoat.png|thumb]] |
||
+ | |||
+ | ==Export== |
||
+ | ===New Kalban Air Force=== |
||
+ | |||
+ | ===Newest Grestin Air Force=== |
||
+ | |||
+ | |||
+ | [[Category:Aircraft]] |
||
+ | [[Category:Unmanned Aircraft]] |
Latest revision as of 02:25, 2 September 2024
D-3
Cabrian Aeroworks D-3 Triangulum
|
|||||
---|---|---|---|---|---|
Unmanned Combat Air Vehicle | |||||
Two D-3 Triangulums on their delivery flight to Newest Grestin, photographed over the Aontas Strait. | |||||
National Origin | Aontas | ||||
Production History | |||||
Designed | |||||
2142 - 2149 | |||||
Produced | |||||
2152 - Current | |||||
Designer | Cabrian Aeroworks | ||||
Unit Cost | 14,460(√) | ||||
Number Built | 73 | ||||
Service History | |||||
In Service | |||||
2152 - Ongoing | |||||
Used By | Newest Grestin Air Force New Kalban Air Force Phoenian Federal Aerospace Forces | ||||
Aircraft Characteristics | |||||
Dry Mass | 2880kg | ||||
Length | 6.30 m | ||||
Width | 7.57 m | ||||
Height | 1.71 m | ||||
Propulsion | 1 x Kering F405-GE-134D Miniaturised Afterburning Turbofan | ||||
Maximum Velocity | 339 m/s | ||||
Operational Range | 450 km |
Initially developed as a replacement for the aging D-2 Peregrine platform, the Cabrian Aeroworks D-3 Triangulum is a single-engine, low visibility, unmanned combat air vehicle developed with exterior investment from their primary user; the State of Newest Grestin.
Development
Early Studies
Commission
Development and research for the D-3 was comissioned in the later years of the Three Grestins Period as an attempt to create a p