Iroa
Jump to navigation
Jump to search
Iroan Republic
جمهوری ایروا
Jamehori Ayroa |
|||||
---|---|---|---|---|---|
The flag of Iroa, featuring its national symbol. | |||||
Motto | "Bah jelo ba npam: Dar azadi" "Forward together; Free" |
||||
Common Name | Iroa | ||||
Anthem | "Vatanam" | ||||
A map of Iroa in Kolus, 2200 | |||||
Demonym | Iroan | ||||
Official languages | Granas, Basra | ||||
Currency | Rút | ||||
Politics | |||||
Capital | Maslouf | ||||
Government | Devolved unitary parliamentary republic | ||||
Foundation | 2122 (Declaration of Independence) 2127 (Formal Recognition) |
||||
First Minister | ? | ||||
Preceded by | Granderia, Arcovdonia, Phoenia | ||||
Demography | |||||
Ethnicities | Granas - 48.8% Basra - 29% Iro Wuster - 5.1% Vagani - 5% Basargu - 4.5% Carsodon - 3.8% Tekkian - 3.4% Parast - 0.6% Wuster - 0.1% |
||||
Population | 5,264,395 | ||||
Area | 36,527 km² |
Iroa, officially the Iroan Republic is a country located in southeastern Kolus. Iroa is a predominantly coastal nation, featuring many peninsulas and islands, while its outskirts are hilly or mountainous. It is a moderately sized country, the Fifth largest in Kolus after Arcovdonia and before Nuvastia.